|
100 500 1000 10000
last last last Pos. User Name Totalcredit Credit/day Credit/week Credit/month Average credit Overtake Options
month week day
0 0 0 1 taoran 8,035,786 15,900 126,821 579,080 18,692 -
0 1 0 2 Shintai 6,273,360 58,173 348,935 1,482,748 49,417 54
1 1 0 3 miw 5,489,648 15,468 115,175 476,845 15,878 -
1 1 0 4 BUAA ACT 5,130,158 11,737 88,934 454,393 13,119 -
1 1 0 5 qianpw 4,861,961 14,849 110,011 439,263 15,026 212
1 1 0 6 macwang 3,406,271 9,143 52,522 217,453 7,466 -
0 1 0 7 wuzhen 3,291,926 21,042 173,356 744,889 24,379 7
2 1 0 8 nVidia 2,929,344 3,804 34,358 134,311 4,780 -
1 0 0 9 前朝遗少 2,401,071 25,306 125,817 170,372 11,422 62
0 2 0 10 LP 2,368,684 7,243 64,629 276,184 9,270 -
 |
|