|
发表于 2004-8-28 00:00:00
|
显示全部楼层
12:38:17 up 41 days, 13:06, 1 user, load average: 5.00, 5.00, 4.56
124 processes: 119 sleeping, 5 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 0.0% 99.7% 0.2% 0.0% 0.0% 0.0% 0.0%
cpu00 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
cpu01 0.0% 99.8% 0.1% 0.0% 0.0% 0.0% 0.0%
cpu02 0.0% 99.4% 0.5% 0.0% 0.0% 0.0% 0.0%
cpu03 0.0% 99.8% 0.1% 0.0% 0.0% 0.0% 0.0%
Mem: 2061552k av, 2026436k used, 35116k free, 0k shrd, 200948k buff
1223868k actv, 0k in_d, 35140k in_c
Swap: 4096504k av, 0k used, 4096504k free 975180k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
21217 root 26 1 14968 14M 848 R N 24.9 0.7 2927m 0 setiathome
20995 root 5 -10 27220 26M 1320 S < 24.1 1.3 14474m 1 lifemapper
12489 root 38 13 10792 10M 724 R N 24.0 0.5 3710m 1 FahCore_65.exe
30405 chen 39 19 5440 5424 1716 R N 13.4 0.2 12:40 0 charmmB120_3.16
30404 chen 39 19 5444 5428 1716 R N 13.2 0.2 11:59 3 charmmB120_3.16
|
|